Ranji trophy is about to start on 5 January 2023. It is going to be a thrilling series where domestic teams in India are going to compete against each other. It is going to be a month-long tournament. There are around 38 teams in the Ranji trophy that will compete against each other. In the recents time, Ranji trophy has become quite popular because it is the platform from where best cricketers come and finally represent India at International level. Infact, It has been noticed that one of the selection criteria for the players at International cricket is the past performance in the Ranji tournaments. Because of this reason, it has become one of the most popular series in India. All the Cricket fans follow the series very closely and put it at the same pedestal as other International tournaments. In this guide, we will offer you with the schedules, fixtures, teams and much more.
Ranji Trophy Overview
Duration: Ranji Trophy is going to start on 5 January 2024 and end on 16 February.
Participating teams: Haryana, Uttar Pradesh, Himachal Pradesh, Uttarakhand, Nagaland, Bengal, Baroda, Odisha, Andhra Pradesh, Mumbai, Assam, Saurashtra, Hyderabad, Tamil Nadu, Maharashtra, Delhi, Kerala, Jharkhand, Goa, Rajasthan, Puducherry, Chhattisgarh, Karnataka, Punjab, Chandigarh, Jammu and Kashmir, Madhya Pradesh, Tripura, Gujarat, Vidarbha, Bihar, Arunachal Pradesh, Sikkim, Manipur, Mizoram, Meghalaya.
Matches played: A total of 147 matches will be played in the Ranji Trophy.
Ranji Trophy 2023-24 format and groups
All the teams in the Ranji trophy have been divided into the different groups, you can check their detailed description below:
Elite A: Haryana, Uttar Pradesh, Himachal Pradesh, Uttarakhand, Nagaland, Bengal, Baroda, Odisha
Elite B: Andhra Pradesh, Mumbai, Assam, Saurashtra, Hyderabad, Tamil Nadu, Maharashtra, Delhi
Elite C: Kerala, Jharkhand, Goa, Rajasthan, Puducherry, Chhattisgarh, Karnataka, Services
Elite D: Punjab, Chandigarh, Jammu and Kashmir, Madhya Pradesh, Tripura, Gujarat, Vidarbha, Railways
Plate Group: Bihar, Arunachal Pradesh, Sikkim, Manipur, Mizoram, Meghalaya
Ranji Trophy 2023-24 full schedule
Day and Date | Match | Venue |
Friday, January 5 – Monday, January 8 | Gujarat vs Tamil Nadu, Elite Group C | Sardar Vallabhai Patel Stadium, Valsad |
Friday, January 5 – Monday, January 8 | Bihar vs Mumbai, Elite Group B | Moin-ul-Haq Stadium, Patna |
Friday, January 5 – Monday, January 8 | Kerala vs Uttar Pradesh, Elite Group B | TBC, TBC |
Friday, January 5 – Monday, January 8 | Chhattisgarh vs Assam, Elite Group B | Shaheed Veer Narayan Singh International Stadium, Raipur |
Friday, January 5 – Monday, January 8 | Karnataka vs Punjab, Elite Group C | M. Chinnaswamy Stadium, Bengaluru |
Friday, January 5 – Monday, January 8 | Chandigarh vs Railways, Elite Group C | Sector 16 Stadium, Chandigarh |
Friday, January 5 – Monday, January 8 | Nagaland vs Hyderabad, Plate | Nagaland Cricket Stadium, Sovima, Dimapur |
Friday, January 5 – Monday, January 8 | Arunachal Pradesh vs Meghalaya, Plate | TBC, TBC |
Friday, January 5 – Monday, January 8 | Mizoram vs Sikkim, Plate | GS Patel Stadium, Nadiad |
Friday, January 5 – Monday, January 8 | Delhi vs Puducherry, Elite Group D | Arun Jaitley Stadium, Delhi |
Friday, January 5 – Monday, January 8 | Andhra vs Bengal, Elite Group B | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Friday, January 5 – Monday, January 8 | Tripura vs Goa, Elite Group C | Maharaja Bir Bikram College Stadium, Agartala |
Friday, January 5 – Monday, January 8 | Maharashtra vs Manipur, Elite Group A | TBC, TBC |
Friday, January 5 – Monday, January 8 | Uttarakhand vs Madhya Pradesh, Elite Group D | Abhimanyu Cricket Academy, Dehradun |
Friday, January 5 – Monday, January 8 | Haryana vs Rajasthan, Elite Group A | Ch Bansi Lal Cricket Stadium, Rohtak |
Friday, January 5 – Monday, January 8 | Jammu and Kashmir vs Himachal Pradesh, Elite Group D | Hostel Ground JKCA, Jammu |
Friday, January 5 – Monday, January 8 | Vidarbha vs Services, Elite Group A | Vidarbha Cricket Association Ground, Nagpur |
Friday, January 5 – Monday, January 8 | Baroda vs Odisha, Elite Group D | Moti Bagh Stadium, Vadodara |
Friday, January 5 – Monday, January 8 | Saurashtra vs Jharkhand, Elite Group A | Saurashtra Cricket Association Stadium, Rajkot |
Friday, January 12 – Monday, January 15 | Services vs Rajasthan, Elite Group A | Palam A Stadium, Delhi |
Friday, January 12 – Monday, January 15 | Himachal Pradesh vs Uttarakhand, Elite Group D | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Friday, January 12 – Monday, January 15 | Manipur vs Vidarbha, Elite Group A | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand |
Friday, January 12 – Monday, January 15 | Baroda vs Puducherry, Elite Group D | Moti Bagh Stadium, Vadodara |
Friday, January 12 – Monday, January 15 | Arunachal Pradesh vs Sikkim, Plate | TBC, TBC |
Friday, January 12 – Monday, January 15 | Meghalaya vs Hyderabad, Plate | Meghalaya Cricket Association Cricket Ground, Shillong |
Friday, January 12 – Monday, January 15 | Mizoram vs Nagaland, Plate | GS Patel Stadium, Nadiad |
Friday, January 12 – Monday, January 15 | Madhya Pradesh vs Odisha, Elite Group D | TBC, TBC |
Friday, January 12 – Monday, January 15 | Maharashtra vs Jharkhand, Elite Group A | Maharashtra Cricket Association Stadium, Pune |
Friday, January 12 – Monday, January 15 | Uttar Pradesh vs Bengal, Elite Group B | Green Park, Kanpur |
Friday, January 12 – Monday, January 15 | Jammu and Kashmir vs Delhi, Elite Group D | Hostel Ground JKCA, Jammu |
Friday, January 12 – Monday, January 15 | Mumbai vs Andhra, Elite Group B | Wankhede Stadium, Mumbai |
Friday, January 12 – Monday, January 15 | Assam vs Kerala, Elite Group B | Barsapara Cricket Stadium, Guwahati |
Friday, January 12 – Monday, January 15 | Bihar vs Chhattisgarh, Elite Group B | TBC, TBC |
Friday, January 12 – Monday, January 15 | Gujarat vs Karnataka, Elite Group C | Narendra Modi Stadium, Ahmedabad |
Friday, January 12 – Monday, January 15 | Saurashtra vs Haryana, Elite Group A | Saurashtra Cricket Association Stadium C, Rajkot |
Friday, January 12 – Monday, January 15 | Punjab vs Railways, Elite Group C | Punjab Cricket Association IS Bindra Stadium, Mohali |
Friday, January 12 – Monday, January 15 | Tripura vs Tamil Nadu, Elite Group C | Maharaja Bir Bikram College Stadium, Agartala |
Friday, January 12 – Monday, January 15 | Goa vs Chandigarh, Elite Group C | Goa Cricket Association Academy Ground, Porvorim |
Friday, January 19 – Monday, January 22 | Karnataka vs Goa, Elite Group C | Srikantadatta Narasimha Raja Wadiyar Ground, Mysore |
Friday, January 19 – Monday, January 22 | Punjab vs Tripura, Elite Group C | Punjab Cricket Association IS Bindra Stadium, Mohali |
Friday, January 19 – Monday, January 22 | Meghalaya vs Nagaland, Plate | TBC, TBC |
Friday, January 19 – Monday, January 22 | Hyderabad vs Sikkim, Plate | TBC, TBC |
Friday, January 19 – Monday, January 22 | Arunachal Pradesh vs Mizoram, Plate | TBC, TBC |
Friday, January 19 – Monday, January 22 | Uttar Pradesh vs Bihar, Elite Group B | Victoria Park Stadium, Meerut |
Friday, January 19 – Monday, January 22 | Kerala vs Mumbai, Elite Group B | St Xavier’s College Ground, Thumba, Thiruvananthapuram |
Friday, January 19 – Monday, January 22 | Assam vs Andhra, Elite Group B | Jalan Outdoor Stadium, Dibrugarh |
Friday, January 19 – Monday, January 22 | Tamil Nadu vs Railways, Elite Group C | SNR College Cricket Ground, Coimbatore |
Friday, January 19 – Monday, January 22 | Vidarbha vs Saurashtra, Elite Group A | Vidarbha Cricket Association Ground, Nagpur |
Friday, January 19 – Monday, January 22 | Chandigarh vs Gujarat, Elite Group C | Sector 16 Stadium, Chandigarh |
Friday, January 19 – Monday, January 22 | Services vs Jharkhand, Elite Group A | Palam A Stadium, Delhi |
Friday, January 19 – Monday, January 22 | Madhya Pradesh vs Delhi, Elite Group D | Holkar Cricket Stadium, Indore |
Friday, January 19 – Monday, January 22 | Rajasthan vs Maharashtra, Elite Group A | Barkatullah Khan Stadium, Jodhpur |
Friday, January 19 – Monday, January 22 | Uttarakhand vs Puducherry, Elite Group D | Abhimanyu Cricket Academy, Dehradun |
Friday, January 19 – Monday, January 22 | Manipur vs Haryana, Elite Group A | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand |
Friday, January 19 – Monday, January 22 | Himachal Pradesh vs Baroda, Elite Group D | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Friday, January 19 – Monday, January 22 | Bengal vs Chhattisgarh, Elite Group B | Eden Gardens, Kolkata |
Friday, January 19 – Monday, January 22 | Odisha vs Jammu and Kashmir, Elite Group D | DRIEMS Ground, Cuttack |
Friday, January 26 – Monday, January 29 | Puducherry vs Madhya Pradesh, Elite Group D | Cricket Association Puducherry Siechem Ground, Puducherry |
Friday, January 26 – Monday, January 29 | Haryana vs Maharashtra, Elite Group A | Ch Bansi Lal Cricket Stadium, Rohtak |
Friday, January 26 – Monday, January 29 | Delhi vs Uttarakhand, Elite Group D | Roshanara Club Ground, Delhi |
Friday, January 26 – Monday, January 29 | Manipur vs Rajasthan, Elite Group A | Gujarat College Ground, Ahmedabad |
Friday, January 26 – Monday, January 29 | Odisha vs Himachal Pradesh, Elite Group D | DRIEMS Ground, Cuttack |
Friday, January 26 – Monday, January 29 | Sikkim vs Nagaland, Plate | SICA ground, Rangpo |
Friday, January 26 – Monday, January 29 | Hyderabad vs Arunachal Pradesh, Plate | TBC, TBC |
Friday, January 26 – Monday, January 29 | Mizoram vs Meghalaya, Plate | TBC, TBC |
Friday, January 26 – Monday, January 29 | Jharkhand vs Vidarbha, Elite Group A | JSCA International Stadium Complex, Ranchi |
Friday, January 26 – Monday, January 29 | Tamil Nadu vs Chandigarh, Elite Group C | SCF Cricket Ground, Salem |
Friday, January 26 – Monday, January 29 | Services vs Saurashtra, Elite Group A | Palam A Stadium, Delhi |
Friday, January 26 – Monday, January 29 | Assam vs Bengal, Elite Group B | Barsapara Cricket Stadium, Guwahati |
Friday, January 26 – Monday, January 29 | Baroda vs Jammu and Kashmir, Elite Group D | Moti Bagh Stadium, Vadodara |
Friday, January 26 – Monday, January 29 | Chhattisgarh vs Andhra, Elite Group B | Shaheed Veer Narayan Singh International Stadium, Raipur |
Friday, January 26 – Monday, January 29 | Mumbai vs Uttar Pradesh, Elite Group B | Wankhede Stadium, Mumbai |
Friday, January 26 – Monday, January 29 | Bihar vs Kerala, Elite Group B | TBC, TBC |
Friday, January 26 – Monday, January 29 | Tripura vs Karnataka, Elite Group C | Maharaja Bir Bikram College Stadium, Agartala |
Friday, January 26 – Monday, January 29 | Goa vs Punjab, Elite Group C | Goa Cricket Association Academy Ground, Porvorim |
Friday, January 26 – Monday, January 29 | Railways vs Gujarat, Elite Group C | Sardar Vallabhai Patel Stadium, Valsad |
Friday, February 2 – Monday, February 5 | Bihar vs Andhra, Elite Group B | TBC, TBC |
Friday, February 2 – Monday, February 5 | Chhattisgarh vs Kerala, Elite Group B | Shaheed Veer Narayan Singh International Stadium, Raipur |
Friday, February 2 – Monday, February 5 | Uttar Pradesh vs Assam, Elite Group B | Green Park, Kanpur |
Friday, February 2 – Monday, February 5 | Railways vs Karnataka, Elite Group C | Lalabhai Contractor Stadium, Surat |
Friday, February 2 – Monday, February 5 | Chandigarh vs Punjab, Elite Group C | Sector 16 Stadium, Chandigarh |
Friday, February 2 – Monday, February 5 | Nagaland vs Arunachal Pradesh, Plate | Nagaland Cricket Stadium, Sovima, Dimapur |
Friday, February 2 – Monday, February 5 | Hyderabad vs Mizoram, Plate | TBC, TBC |
Friday, February 2 – Monday, February 5 | Sikkim vs Meghalaya, Plate | SICA ground, Rangpo |
Friday, February 2 – Monday, February 5 | Odisha vs Puducherry, Elite Group D | Barabati Stadium, Cuttack |
Friday, February 2 – Monday, February 5 | Bengal vs Mumbai, Elite Group B | TBC, TBC |
Friday, February 2 – Monday, February 5 | Delhi vs Baroda, Elite Group D | Arun Jaitley Stadium, Delhi |
Friday, February 2 – Monday, February 5 | Goa vs Tamil Nadu, Elite Group C | Goa Cricket Association Academy Ground, Porvorim |
Friday, February 2 – Monday, February 5 | Maharashtra vs Saurashtra, Elite Group A | Maharashtra Cricket Association Stadium, Pune |
Friday, February 2 – Monday, February 5 | Gujarat vs Tripura, Elite Group C | Narendra Modi Stadium, Ahmedabad |
Friday, February 2 – Monday, February 5 | Jharkhand vs Manipur, Elite Group A | TBC, TBC |
Friday, February 2 – Monday, February 5 | Himachal Pradesh vs Madhya Pradesh, Elite Group D | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Friday, February 2 – Monday, February 5 | Rajasthan vs Vidarbha, Elite Group A | Sawai Mansingh Stadium, Jaipur |
Friday, February 2 – Monday, February 5 | Jammu and Kashmir vs Uttarakhand, Elite Group D | Hostel Ground JKCA, Jammu |
Friday, February 2 – Monday, February 5 | Haryana vs Services, Elite Group A | Ch Bansi Lal Cricket Stadium, Rohtak |
Friday, February 9 – Monday, February 12 | Jharkhand vs Haryana, Elite Group A | Keenan Stadium, Jamshedpur |
Friday, February 9 – Monday, February 12 | Madhya Pradesh vs Baroda, Elite Group D | Holkar Cricket Stadium, Indore |
Friday, February 9 – Monday, February 12 | Maharashtra vs Vidarbha, Elite Group A | Maharashtra Cricket Association Stadium, Pune |
Friday, February 9 – Monday, February 12 | Odisha vs Uttarakhand, Elite Group D | Barabati Stadium, Cuttack |
Friday, February 9 – Monday, February 12 | Manipur vs Services, Elite Group A | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand |
Friday, February 9 – Monday, February 12 | Himachal Pradesh vs Delhi, Elite Group D | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Friday, February 9 – Monday, February 12 | Chandigarh vs Tripura, Elite Group C | Sector 16 Stadium, Chandigarh |
Friday, February 9 – Monday, February 12 | Rajasthan vs Saurashtra, Elite Group A | Sawai Mansingh Stadium, Jaipur |
Friday, February 9 – Monday, February 12 | Kerala vs Bengal, Elite Group B | St Xavier’s College Ground, Thumba, Thiruvananthapuram |
Friday, February 9 – Monday, February 12 | Puducherry vs Jammu and Kashmir, Elite Group D | Cricket Association Puducherry Siechem Ground, Puducherry |
Friday, February 9 – Monday, February 12 | Andhra vs Uttar Pradesh, Elite Group B | Dr PVG Raju ACA Sports Complex, Vizianagaram |
Friday, February 9 – Monday, February 12 | Chhattisgarh vs Mumbai, Elite Group B | Shaheed Veer Narayan Singh International Stadium, Raipur |
Friday, February 9 – Monday, February 12 | Assam vs Bihar, Elite Group B | Barsapara Cricket Stadium, Guwahati |
Friday, February 9 – Monday, February 12 | Tamil Nadu vs Karnataka, Elite Group C | MA Chidambaram Stadium, Chennai |
Friday, February 9 – Monday, February 12 | Punjab vs Gujarat, Elite Group C | Punjab Cricket Association IS Bindra Stadium, Mohali |
Friday, February 9 – Monday, February 12 | Railways vs Goa, Elite Group C | Lalabhai Contractor Stadium, Surat |
Friday, February 9 – Monday, February 12 | Plate Semi Final 1 | TBC, TBC |
Friday, February 9 – Monday, February 12 | Plate Semi Final 2 | TBC, TBC |
Friday, February 16 – Monday, February 19 | Bengal vs Bihar, Elite Group B | Eden Gardens, Kolkata |
Friday, February 16 – Monday, February 19 | Delhi vs Odisha, Elite Group D | Arun Jaitley Stadium, Delhi |
Friday, February 16 – Monday, February 19 | Andhra vs Kerala, Elite Group B | Dr PVG Raju ACA Sports Complex, Vizianagaram |
Friday, February 16 – Monday, February 19 | Mumbai vs Assam, Elite Group B | Wankhede Stadium, Mumbai |
Friday, February 16 – Monday, February 19 | Uttar Pradesh vs Chhattisgarh, Elite Group B | Green Park, Kanpur |
Friday, February 16 – Monday, February 19 | Karnataka vs Chandigarh, Elite Group C | KSCA Hubli Cricket Ground, Hubli |
Friday, February 16 – Monday, February 19 | Tamil Nadu vs Punjab, Elite Group C | SCF Cricket Ground, Salem |
Friday, February 16 – Monday, February 19 | Puducherry vs Himachal Pradesh, Elite Group D | Cricket Association Puducherry Siechem Ground, Puducherry |
Friday, February 16 – Monday, February 19 | Vidarbha vs Haryana, Elite Group A | Vidarbha Cricket Association Ground, Nagpur |
Friday, February 16 – Monday, February 19 | Uttarakhand vs Baroda, Elite Group D | Abhimanyu Cricket Academy, Dehradun |
Friday, February 16 – Monday, February 19 | Services vs Maharashtra, Elite Group A | Palam A Stadium, Delhi |
Friday, February 16 – Monday, February 19 | Madhya Pradesh vs Jammu and Kashmir, Elite Group D | Holkar Cricket Stadium, Indore |
Friday, February 16 – Monday, February 19 | Jharkhand vs Rajasthan, Elite Group A | Keenan Stadium, Jamshedpur |
Friday, February 16 – Monday, February 19 | Goa vs Gujarat, Elite Group C | Goa Cricket Association Academy Ground, Porvorim |
Friday, February 16 – Monday, February 19 | Saurashtra vs Manipur, Elite Group A | Saurashtra Cricket Association Stadium C, Rajkot |
Friday, February 16 – Monday, February 19 | Tripura vs Railways, Elite Group C | Maharaja Bir Bikram College Stadium, Agartala |
Saturday, February 17 – Wednesday, February 21 | Plate Group Final | TBC, TBC |
Friday, February 23 – Tuesday, February 27 | Quarter-final 1 | TBC, TBC |
Friday, February 23 – Tuesday, February 27 | Quarter-final 2 | TBC, TBC |
Friday, February 23 – Tuesday, February 27 | Quarter-final 3 | TBC, TBC |
Friday, February 23 – Tuesday, February 27 | Quarter-final 4 | TBC, TBC |
Saturday, March 2 – Wednesday, March 6 | Semi-final 1 | TBC, TBC |
Saturday, March 2 – Wednesday, March 6 | Semi-final 2 | TBC, TBC |
Sunday, March 10 – Thursday, March 14 | Ranji Trophy 2024 final | TBC, TBC |
Entity sports also provide with the detailed coverage of the Ranji trophy. If you want to integrate the live score and schedules of the Ranji Trophy onto your website and app. Then, you can use check them out here.
Where can I watch the Ranji Trophy 2023-24?
There are many Cricket fans who love to watch the Ranji Trophy live. If you are one of those who want to watch the live Ranji Trophy. Then, Let us tell you the channels from where you can watch the Ranji trophy. You can watch Ranji Trophy 2024 matches live on Viacom 18 network on television. If you have the access to the Jio cinema, then you can watch the live Ranji Trophy from there as well.
Last 10 Years winner list of the Ranji Trophy
2012-13 | Mumbai | Saurashtra |
2013-14 | Karnataka | Maharashtra |
2014-15 | Karnataka | Tamil Nadu |
2015-16 | Mumbai | Saurashtra |
2016-17 | Gujarat | Mumbai |
2017-18 | Vidarbha | Delhi |
2018-19 | Vidarbha | Saurashtra |
2019-20 | Saurashtra | Bengal |
2020-21 | Not held due to Covid-19 | |
2021-22 | Madhya Pradesh | Mumbai |
2022-23 | Saurashtra | Bengal |
Players records and stats in Ranji Trophy
Most runs
Players | Runs |
Mayank Agarwal | 1198 |
Sachin Baby | 971 |
Arpit Vasavada | 907 |
Anustup Majumdar | 867 |
Dhruv Shorey | 859 |
Most Wickets
Players | Wickets |
Jalaz Saxena | 52 |
Shams Mulani | 46 |
L Kishan Singha | 44 |
Dharmendrasinh Jadeja | 43 |
Sagar Udeshi | 42 |
Ranji Trophy Squads 2023-2024
Mumbai: Ajinkya Rahane (Capt.), Prithvi Shaw, Yashasvi Jaiswal, Armaan Jaffer, Sarfaraz Khan, Suved Parkar, Hardik Tamore (w.k.), Prasad Pawar (w.k.), Shams Mulani, Tanush Kotian, Tushar Deshpande, Mohit Awasthi, Siddharth Raut, Roystan Dias, Suryansh Shedge, Shashank Attarde, Musheer Khan.
Tamil Nadu (first three matches): B. Indrajith (c), R Sai Kishore (vc), B. Aparajith, B Sai Sudharsan, N Jagadeesan (wk), Pradosh Ranjan Paul, N. S. Chaturvedi, Affan Khader, Vijay Shankar, R. Kavin (wk), Ajith Ram, Sandeep Warrier, Aswin Crist, L. Vignesh, Trilok Nag.
Kerala squad (first two matches): Sanju Samson (c), Sijomon J (vc), Rohan Kunnummal, Krishna Prasad, Vathsal Govind, Rohan Prem, Sachin Baby, Shoun Roger, Akshay Chandran, Jalaj Saxena, Basil Thampi, Nidheesh M D, Fanoos F, Basil N P, Vaisakh Chandran, Sachin S, Rahul P.
Madhya Pradesh (first two matches): Aditya Shrivastav (c), Rajat Patidar (vc), Yash Dubey, Himanshu Mantri, Harsh Gawali, Aman Solanki, Shubham Sharma, Kumar Kartikeya, Saransh Jain, Akshat Raghuwanshi, Avesh Khan, Kuldeep Sen, Gaurav Yadav, Yuvraj Nema, Anubhav Agarwal.
Bengal (first two matches): Manoj Tiwary (c), Anustup Majumdar, Abhishek Das, Suvankar Bal, Sudip Gharami, Shahbaz Ahmad, Writtick Chatterjee, Abishek Porel, Sayan Mondal, Pradipta Pramanik, Ishan Porel, Mukesh Kumar, Akash Deep, Geet Puri, Durgesh Dubey, Sumanta Gupta, Ankit Mishra.
Delhi (for first two matches): Yash Dhull (c), Himmat Singh (vc), Dhruv Shorey, Anuj Rawat (wk), Vaibhav Rawal, Lalit Yadav, Nitish Rana, Ayush Badoni, Hrithik Shokeen, Shivank Vashisth, Vikas Mishra, Jonty Sidhu, Ishant Sharma, Mayank Yadav, Harshit Rana, Simarjeet Singh Lakshay Thareja (wk), Pranshu Vijayran.
Vidarbha: Faiz Fazal (c), Akshay Wadkar (vc), R Sanjay, Atharv Taide, Ganesh Satish, Mohit Kale, Apoorv Wankhede, Siddhesh Wath, Aditya Sarwate, Harsh Dubey, Akshay Wakhare, Yash Thakur, Aditya Thakre, Rajneesh Gurbani, Lalit Yadav.
Assam: Kunal Saikia (c, wk), Subham Mondal, Rishav Das, Riyan Parag, Sibsankar Roy, Swarupam Purkayastha, Gokul Sharma, Avinav Choudhury, Sidharth Sarmah, Abhishek Thakuri (wk), Akash Sengupta, Sunil Lachit, Mrinmoy Dutta, Mukhtar Hussain and Rahul Hazarika.
Odisha: Subhranshu Senapati (c), Shantanu Mishra, Anurag Sarangi, Govind Poddar, Biplab Samantray, Abhishek Raut, Rakesh Patnaik, Debabrata Pradhan, Suryakant Pradhan, Basant Mohanty, Subham Nayak, Rajesh Dhupar, Sujit Lenka, Swastik Samal, Tarini Sa, Kartik Biswal, Sourav Kanojia.
Meghalaya: Punit Bisht (c), Kishan Lyngdoh, Bamanbha Shangpliang, Sylvester Mylliempdah, Dippu Ch Sangma (vc), Lerry Sangma, Tarique Anwar Siddique, Raj Biswa, Abhishek Kumar, Akash Kumar Choudhary, Arbin Singh, Md Nafees Siddique, Lakhan Singh, Swarajeet Das, Rajesh Bishnoi.
Uttar Pradesh: Karan Sharma (c), Madhav Kaushik, Aanjaneya Suryavanshi, Rinku Singh, Sameer Choudhary, Priyam Garg, Akshdeep Nath, Shivam Sharma, Shiva Singh, Prince Yadav, Ankit Rajpoot, Shivam Mavi, Aaquib Khan, Aaradhya Yadav, Kunal Yadav.
Delhi: Yash Dhull (c), Himmat Singh (vc), Dhruv Shorey, Anuj Rawat (wk), Vaibhav Rawal, Lalit Yadav, Nitish Rana, Ayush Badoni, Hrithik Shokeen, Shivank Vashisth, Vikas Mishra, Jonty Sidhu, Ishant Sharma, Mayank Yadav, Harshit Rana, Simarjeet Singh, Lakshay Thareja (wk), Pranshu Vijayran.
Hyderabad: Abhirath Reddy, Tanmay Agarwal, Anikethreddy, Bhagath Varma, Bhavesh Seth, Ajay Dev Goud, Tholkanti Goud, Mickil Jaiswal, Jaweed Ali, Kartikeya Kak, Tadakamalla Mohith, Prateek Reddy, Pratheek Pawar, B. Punnaiah, Rakshan Readdi, Ravi Teja, Rohit Rayudu, Chandan Sahani, Samhith Reddy, Tanay Thyagarajan.
What we do?
We at entity sport provide the data of the various sports such as Cricket, Football, Basketball, Kabaddi and much more through Different sports APIs. We cover most of the important leagues in the world of all the sports. If you want to start your website or app or fantasy app, you want to provide with the live score data, schedules, players stats and much. You will probably need the help of the Entity sports.