Type of Points | T20 | ODI | Test | T10 |
Being a part of the starting XI | 2 | 2 | 2 | 2 |
Every run scored | 0.5 | 0.5 | 0.5 | 0.5 |
Every wicket taken (excluding run out) | 10 | 12 | 8 | 12 |
Catch taken | 4 | 4 | 4 | 4 |
Caught & Bowled | 14 | 16 | 12 | 16 |
Stumping/ Run Out (direct) | 6 | 6 | 6 | 6 |
Run Out (Thrower/Catcher) | 4/2 | 4/2 | 4/2 | 4/2 |
Dismissal for a Duck (only for batsmen, wicket-keepers and all-rounders) | -2 | -3 | -4 | -2 |
Bonus Points:
Type of Points | T20 | ODI | Test | T10 |
Every boundary hit | 0.5 | 0.5 | 0.5 | 0.5 |
Every six-hit | 1 | 1 | 1 | 1 |
Half Century (50 runs scored by a batsman in a single innings) | 4 | 2 | 2 | NA |
Century (100 runs scored by a batsman in a single innings) | 8 | 4 | 4 | NA |
Maiden Over | 4 | 2 | NA | 8 |
4 wickets | 4 | 2 | 2 | NA |
5 wickets | 8 | 4 | 4 | NA |
2 wickets | NA | NA | NA | 4 |
3 wickets | NA | NA | NA | 8 |
30 runs scored by a batsman in a single innings | NA | NA | NA | 4 |
50 runs scored by a batsman in a single innings | NA | NA | NA | 8 |
Economy Rate:
Type of Points | T20 | ODI | Test | T10 |
Minimum overs bowled by player to be applicable | 2 overs | 5 overs | NA | 1 over |
Between 6 and 5 runs per over | 1 | NA | NA | |
Between 4.99 and 4 runs per over | 2 | NA | NA | |
Below 4 runs per over | 3 | NA | NA | |
Between 9 and 10 runs per over | -1 | NA | NA | |
Between 10.01 and 11 runs per over | -2 | NA | NA | |
Above 11 runs per over | -3 | NA | NA | |
Between 4.5 and 3.5 runs per over | 1 | NA | NA | |
Between 3.49 and 2.5 runs per over | 2 | NA | NA | |
Below 2.5 runs per over | 3 | NA | NA | |
Between 7 and 8 runs per over | -1 | NA | NA | |
Between 8.01 and 9 runs per over | -2 | NA | NA | |
Above 9 runs per over | -3 | NA | NA | |
Below 6 runs per over | NA | NA | NA | 3 |
Between 6 and 6.99 runs per over | NA | NA | NA | 2 |
Between 7 and 8 runs per over | NA | NA | NA | 1 |
Between 11 and 12 runs per over | NA | NA | NA | -1 |
Between 12.01 and 13 runs per over | NA | NA | NA | -2 |
Above 13 runs per over | NA | NA | NA | -3 |
Strike Rate (except Bowlers):
Type of Points | T20 | ODI | Test | T10 |
Minimum balls faced by a player to be applicable | 10 balls | 20 balls | NA | 5 balls |
Between 60 and 70 runs per 100 balls | -1 | NA | NA | |
Between 50 and 59.99 runs per 100 balls | -2 | NA | NA | |
Below 50 runs per 100 balls | -3 | NA | NA | |
Between 50 and 60 runs per 100 balls | -1 | NA | NA | |
Between 40 and 49.99 runs per 100 balls | -2 | NA | NA | |
Below 40 runs per 100 balls | -3 | NA | NA | |
Between 90 and 100 runs per 100 balls | NA | NA | NA | -1 |
Between 80 and 89.99 runs per 100 balls | NA | NA | NA | -2 |
Below 80 runs per 100 balls | NA | NA | NA | -3 |
Type of Points | T20 | ODI | Test | T10 |
Being a part of the starting XI | 4 | 4 | 4 | 4 |
Every run scored | 1 | 1 | 1 | 1 |
Every wicket taken (excluding run out) | 25 | 25 | 16 | 25 |
Catch taken | 8 | 8 | 8 | 8 |
Caught & Bowled | 33 | 33 | 24 | 33 |
Stumping/ Run Out (direct) | 12 | 12 | 12 | 12 |
Run Out (Thrower/Catcher) | 6/6 | 6/6 | 6/6 | 6/6 |
Dismissal for a Duck (only for batsmen, wicket-keepers and all-rounders) | -2 | -3 | -4 | -2 |
Bonus Points:
Type of Points | T20 | ODI | Test | T10 |
Every boundary hit | 1 | 1 | 1 | 1 |
Every six-hit | 2 | 2 | 2 | 2 |
Half Century (50 runs scored by a batsman in a single innings) | 8 | 4 | 4 | 16 |
Century (100 runs scored by a batsman in a single innings) | 16 | 8 | 8 | NA |
Bonus (LBW / Bowled) | 8 | 8 | 8 | 8 |
3 Catch Bonus | 4 | 4 | NA | 4 |
Maiden Over | 12 | 4 | NA | 16 |
4 wickets | 8 | 4 | 4 | NA |
5 wickets | 16 | 8 | 8 | NA |
2 wickets | NA | NA | NA | 8 |
3 wickets | 4 | NA | NA | 16 |
30 runs scored by a batsman in a single innings | 4 | NA | NA | 8 |
50 runs scored by a batsman in a single innings | NA | NA | NA | 16 |
Economy Rate:
Type of Points | T20 | ODI | Test | T10 |
Minimum overs bowled by player to be applicable | 2 overs | 5 overs | NA | 1 over |
Below 5 runs per over | 6 | NA | NA | NA |
Between 5 and 5.99 runs per over | 4 | NA | NA | NA |
Between 6 and 7 runs per over | 2 | NA | NA | NA |
Between 10 and 11 runs per over | -2 | NA | NA | NA |
Between 11.01 and 12 runs per over | -4 | NA | NA | NA |
Above 12 runs per over | -6 | NA | NA | NA |
Below 2.5 runs per over | NA | 6 | NA | NA |
Between 2.5 and 3.49 runs per over | NA | 4 | NA | NA |
Between 3.5 and 4.5 runs per over | NA | 2 | NA | NA |
Between 7 and 8 runs per over | NA | -2 | NA | NA |
Between 8.01 and 9 runs per over | NA | -4 | NA | NA |
Above 9 runs per over | NA | -6 | NA | NA |
Below 7 runs per over | NA | NA | NA | 6 |
Between 7 and 7.99 runs per over | NA | NA | NA | 4 |
Between 8 and 9 runs per over | NA | NA | NA | 2 |
Between 14 and 15 runs per over | NA | NA | NA | -2 |
Between 15.01 and 16 runs per over | NA | NA | NA | -4 |
Above 16 runs per over | NA | NA | NA | -6 |
Strike Rate (except Bowlers):
Type of Points | T20 | ODI | Test | T10 |
Minimum balls faced by a player to be applicable | 10 balls | 20 balls | NA | 5 balls |
Between 60 and 70 runs per 100 balls | -2 | NA | NA | NA |
Between 50 and 59.99 runs per 100 balls | -4 | NA | NA | NA |
Below 50 runs per 100 balls | -6 | NA | NA | NA |
Between 130 and 150 runs per 100 balls | 2 | NA | NA | NA |
Between 150.01 and 170 runs per 100 balls | 4 | NA | NA | NA |
Above 170 runs per 100 balls | 6 | NA | NA | NA |
Between 40 and 50 runs per 100 balls | NA | -2 | NA | NA |
Between 30 and 39.99 runs per 100 balls | NA | -4 | NA | NA |
Below 30 runs per 100 balls | NA | -6 | NA | NA |
Between 100 and 120 runs per 100 balls | NA | 2 | NA | NA |
Between 120.01 and 140 runs per 100 balls | NA | 4 | NA | NA |
Above 140 runs per 100 balls | NA | 6 | NA | NA |
Between 70 and 80 runs per 100 balls | NA | NA | NA | -2 |
Between 60 and 69.99 runs per 100 balls | NA | NA | NA | -4 |
Below 60 runs per 100 balls | NA | NA | NA | -6 |
Between 150 and 170 runs per 100 balls | NA | NA | NA | 2 |
Between 170.01 and 190 runs per 100 balls | NA | NA | NA | 4 |
Over 190 runs per 100 balls | NA | NA | NA | 6 |
ATTACK
Action | Points |
For every goal scored (Forward) | 40 |
For every goal scored (Midfielder) | 50 |
For every goal scored (GK/Defender) | 60 |
For every assist | 20 |
For every 5 passes completed | 1 |
For shots on target | 6 |
Chance Created | 3 |
DEFENSE
Action | Points |
Interception won | 4 |
Clean sheet +55 min. (GK/Defender) | 20 |
Shots saved (GK) | 6 |
Penalty saved (GK) | 50 |
Tackle won | 4 |
CARDS & OTHER PENALTIES
Action | Points |
Yellow card | -4 |
Red card | -10 |
For every own goal | -8 |
For goals conceded (GK/Defender) | -2 |
For every penalty missed | -20 |
OTHER POINTS
Action | Points |
In Starting 11 | 4 |
Coming on as a substitute | 2 |
EVENTS | POINTS |
Points Scored | 1 |
Rebounds | 1.2 |
Assists | 1.5 |
Steals | 3 |
Blocks | 3 |
Turn Overs | -1 |
Action | Points |
Being part of the Starting 7 | 8 |
Making a substitute appearance | 2 |
Each successful raid touch point | 8 |
Raid Bonus | 2 |
Super Raid | 4 |
Super 10 | 4 |
Each unsuccessful raid | -2 |
Each successful tackle | 20 |
Super tackle | 8 |
High 5 | 10 |
Unsuccessful tackle | -1 |
Pushing all out (starting 7) | 8 |
Getting all out (starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
ATTACKING
Action | Points |
For every goal scored (GK / Defender) | 60 |
For every goal scored (Midfielder) | 50 |
For every goal scored (Forward) | 40 |
For every good pass | 1 |
For every assist | 24 |
Shots on Target | 4 |
Circle Penetration | 2 |
Penalty Corner Earned | 4 |
Penalty Stroke Earned | 12 |
DEFENDING
Action | Points |
Interception / Tackles / Blocks | 2 |
Saves (GK) | 8 |
Penalty stroke saved (GK) | 40 |
CARDS & OTHER PENALTIES
Action | Points |
Yellow card | -4 |
Red card | -8 |
Green card | -2 |
Penalty Stroke Missed | -12 |
Goals Conceded (GK) | -10 |
Goals Conceded (Defender) | -5 |
Goals Conceded (Midfielder) | -3 |
BATTING
Action | Points |
Better reaches first base ( Single ) | 4 |
Better reaches second base ( Double ) | 6 |
Better reaches third base ( Triple ) | 10 |
Better hits it out of the park or reaches back to home base ( Home Run ) | 12 |
Better on strike cause one or more runs to be scored ( Runs Batted In ) | 3 |
Player crosses home base to score a run ( Run Scored ) | 3 |
A walk or base on walls occurs when a pitcher throws 4 'balls' or illegal deliveries to the same batter ( Base on Balls Or Walk ) | 4 |
Runner advances to next base while pitcher is pitching ( Stolen Base ) | 8 |
PITCHING
Action | Points |
The pitcher gets 3 batter outs. The pitcher gets 1 point per out ( Inning Pitched ) | 3 |
The pitcher throws three strikes to get a batter out ( Strikeout ) | 2 |
Run conceded by the pitcher ( Earned Run ) | -3 |
When the batter reaches 1st base ( Hit Allowed) | -1 |
Walk occurs when a pitcher throws 4 'balls' or illegal deliveries to the same batter ( Base on Walls Or Walk) | -1 |