Competitions | Country | Coverage Level | Starter Plan | Pro Plan | Elite Plan |
---|---|---|---|---|---|
English Premier League | England | Level 1 | Available | Available | Available |
Spanish La Liga | Spain | Level 1 | Available | Available | Available |
Bundesliga | Germany | Level 1 | Available | Available | Available |
Ligue 1 | France | Level 1 | Available | Available | Available |
Serie A | Italy | Level 1 | Available | Available | Available |
UEFA Champions League | International | Level 1 | Available | Available | Available |
UEFA Europa League | International | Level 1 | Available | Available | Available |
Indian Super League | India | Level 1 | Available | Available | Available |
A-League | Australia | Level 1 | Unavailable | Available | Available |
Bundesliga | Austria | Level 1 | Unavailable | Available | Available |
Superliga | Argentina | Level 1 | Unavailable | Available | Available |
Primera Division | Chile | Level 1 | Unavailable | Available | Available |
Primera A | Colombia | Level 1 | Unavailable | Available | Available |
Primera Division | Mexico | Level 1 | Unavailable | Available | Available |
Eredivisie | Netherlands | Level 1 | Unavailable | Available | Available |
Primeira Liga | Portugal | Level 1 | Unavailable | Available | Available |
Premier League | Russia | Level 1 | Unavailable | Available | Available |
Allsvenskan | Sweden | Level 1 | Unavailable | Available | Available |
Süper Lig | Turkey | Level 1 | Unavailable | Available | Available |
Major League Soccer | USA | Level 1 | Unavailable | Available | Available |
First Division A | Belgium | Level 3 | Unavailable | Unavailable | Available |
Super League | China | Level 1 | Unavailable | Unavailable | Available |
1. HNL | Croatia | Level 3 | Unavailable | Unavailable | Available |
1.Liga | Czech Republic | Level 3 | Unavailable | Unavailable | Available |
Superligaen | Denmark | Level 2 | Unavailable | Unavailable | Available |
Championship | England | Level 3 | Unavailable | Unavailable | Available |
Competitions | Country | Coverage Level | Starter Plan | Pro Plan | Elite Plan |
---|---|---|---|---|---|
FA Cup | England | Level 2 | Unavailable | Unavailable | Available |
EFL Cup | England | Level 2 | Unavailable | Unavailable | Available |
Ligue 2 | France | Level 4 | Unavailable | Unavailable | Available |
Coupe de France | France | Level 2 | Unavailable | Unavailable | Available |
Super League | Greece | Level 2 | Unavailable | Unavailable | Available |
2. Bundesliga | Germany | Level 1 | Unavailable | Unavailable | Available |
DFB-Pokal | Germany | Level 2 | Unavailable | Unavailable | Available |
I-League | India | Level 4 | Unavailable | Unavailable | Available |
Serie B | Italy | Level 2 | Unavailable | Unavailable | Available |
Coppa Italia | Italy | Level 2 | Unavailable | Unavailable | Available |
J-League | Japan | Level 1 | Unavailable | Unavailable | Available |
Eliteserien | Norway | Level 1 | Unavailable | Unavailable | Available |
Primera Division | Peru | Level 1 | Unavailable | Unavailable | Available |
Ekstraklasa | Poland | Level 2 | Unavailable | Unavailable | Available |
Saudi Professional League | Saudi Arabia | Level 1 | Unavailable | Unavailable | Available |
Premiership | Scotland | Level 4 | Unavailable | Unavailable | Available |
Super Liga | Serbia | Level 2 | Unavailable | Unavailable | Available |
Superliga | Slovakia | Level 2 | Unavailable | Unavailable | Available |
PrvaLiga | Slovenia | Level 2 | Unavailable | Unavailable | Available |
Premier League | South Africa | Level 3 | Unavailable | Unavailable | Available |
Segunda Division | Spain | Level 1 | Unavailable | Unavailable | Available |
Copa del Rey | Spain | Level 2 | Unavailable | Unavailable | Available |
Super League | Switzerland | Level 2 | Unavailable | Unavailable | Available |
Premier League | Ukraine | Level 2 | Unavailable | Unavailable | Available |
Arabian Gulf League | United Arab Emirates | Level 2 | Unavailable | Unavailable | Available |
League Cup | United Arab Emirates | Level 2 | Unavailable | Unavailable | Available |
Primera Division | Uruguay | Level 3 | Unavailable | Unavailable | Available |
Coverage Level | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Lineup | Available | Available | Available | Unavailable |
Formation | Available | Available | Unavailable | Unavailable |
Play By Play Commentary | Available | Available | Available | Unavailable |
Live Table | Available | Available | Available | Available |
Passing, Attack, Defence, Duels, Goalkeeping Player Stats | Available | Unavailable | Unavailable | Unavailable |
Real Time Score | Available | Available | Available | Available |
Match Events (Cards, Goals, Assists, Substitutions) with Player Details | Available | Available | Available | Unavailable |
Competition Roaster | Available | Available | Available | Unavailable |
Team Roaster | Available | Available | Available | Unavailable |
Passing | Attack | Defence | Goalkeeping | Miscellaneous and Duels |
---|---|---|---|---|
Passing Accuracy | Shots On Target | Total Clearance | Runs Out Success | Minutes Played |
Accurate Passes | Shots Off Target | Out Field Block | Total Runs Outside the Box | Assist |
Total Passes | Shots Blocked | Interception Won | High Ball Saves | Goals |
Long Balls Accuracy | Dribble Attempted | Total Tackle | Punches | Dispossessed |
Total Long Balls | Dribble Success | Challenge Lost | Saves | Total Duels |
Total Crosses | Big Chance Missed | Own Goals | Saves Inside Box | Duels Won |
Crosses Accuracy | Penalty Won | Penalty Committed | Fouled | |
Big Chance Created | Crossbar Hit | Error Let to Shot | Fouls | |
Error Led to Goal | Penalty Missed | Last Man Tackle |
Test Account includes the access to following competitions -
1. Allsvenskan 2018 - Sweden,
2. Eliteserien 2018 - Norway,
3. Chinese Super League 2018 - China
Using test account token you can access all of our Football API except Team list, Team info, Team matches, Player list, Profile API.
To use the test account you don't need access key and secret key. To start accessing Football API please use the token provide below. To know how to use this token please visit our documentation.
After testing and development, when you are ready to subscribe for paid plans, To subscribe please follow these steps -
1. Please signup.
2. Verify your email.
3. Login here.
4. You can subscribe to the plan as per your preference from the dashboard.
If you have any pre-purchase query, please contact us at sales@entitysport.com
If you need any help and support while you are testing our API please reach us at sales@entitysport.com
Access Token | Value |
Token | 44689d60663efa7ad59e4903675b794e |