Competitions | Country | Coverage Level | NBA Plan | EUROPE Plan | GLOBAL Plan |
---|---|---|---|---|---|
NBA | USA | Level 1 | Available | Unavailable | Available |
LNB | Argentina | Level 2 | Unavailable | Unavailable | Available |
NBL | Australia | Level 2 | Unavailable | Unavailable | Available |
NBB | Brazil | Level 2 | Unavailable | Unavailable | Available |
Liga Nacional | Chile | Level 2 | Unavailable | Unavailable | Available |
CBA | China | Level 2 | Unavailable | Unavailable | Available |
A1 Liga | Croatia | Level 2 | Unavailable | Available | Available |
NBL | Czech Republic | Level 2 | Unavailable | Available | Available |
Pro A | France | Level 2 | Unavailable | Available | Available |
BBL | Germany | Level 2 | Unavailable | Available | Available |
A1 | Greece | Level 2 | Unavailable | Available | Available |
ABA Liga | International | Level 1 | Unavailable | Available | Available |
Eurocup | International | Level 1 | Unavailable | Available | Available |
Euroleague | International | Level 1 | Unavailable | Available | Available |
Europe Cup | International | Level 2 | Unavailable | Available | Available |
FIBA World Cup | International | Level 2 | Unavailable | Unavailable | Available |
Serie A | Italy | Level 2 | Unavailable | Available | Available |
LKL | Lithuania | Level 2 | Unavailable | Available | Available |
LNBP | Mexico | Level 2 | Unavailable | Unavailable | Available |
DBL | Netherlands | Level 2 | Unavailable | Available | Available |
PLK | Poland | Level 2 | Unavailable | Available | Available |
A1 League | Serbia | Level 2 | Unavailable | Available | Available |
Liga ACB | Spain | Level 2 | Unavailable | Available | Available |
Copa Del Rey | Spain | Level 2 | Unavailable | Available | Available |
Super Cup ACB | Spain | Level 2 | Unavailable | Available | Available |
TBSL | Turkey | Level 2 | Unavailable | Available | Available |
TKBL | Turkey | Level 2 | Unavailable | Available | Available |
LUB | Uruguay | Level 2 | Unavailable | Unavailable | Available |
Coverage Level | Level 1 | Level 2 |
---|---|---|
Play By Play | Available | Available |
Team Stats | Available | Available |
Lineup | Available | Unavailable |
Advanced Player In play stats (Points, Assists, Steals, Blocks, Turnovers, Fouls, Minutes Played, 2 Pointers, 3 Pointers, Free Throws, PIR) | Available | Unavailable |
Real Time Score | Available | Available |
Match Projection - Team wise match momentum | Available | Available |
Competition Roaster | Available | Available |
Team Roaster | Available | Available |
Live Table | Available | Available |
Player Profile with Career Stats | Available | Available |
Competition Stats | Available | Unavailable |
Test Account includes the access to following competitions -
1. NBA 2017/18 - USA
Using test account token you can access all of our Basketball API except Team list, Team info, Team matches, Player list, Profile API.
To use the test account you don't need access key and secret key. To start accessing Football API please use the token provide below. To know how to use this token please visit our documentation.
After testing and development, when you are ready to subscribe for paid plans, To subscribe please follow these steps -
1. Please signup.
2. Verify your email.
3. Login here.
4. You can subscribe to the plan as per your preference from the dashboard.
If you have any pre-purchase query, please contact us at sales@entitysport.com
If you need any help and support while you are testing our API please reach us at sales@entitysport.com
Access Token | Value |
Token | b602a891bc688fdc6551fee946454605 |