Competitions | Teams | Coverage Level | Starter Plan | Pro Plan | Elite Plan |
---|---|---|---|---|---|
Men's International Competition | ICC Full Member | Level 1 | Available | Available | Available |
ICC Men's ODI World Cup | All Participating Teams | Level 1 | Available | Available | Available |
ICC Men's T20I World Cup | All Participating Teams | Level 1 | Available | Available | Available |
ICC Men's Champions Trophy | All Participating Teams | Level 1 | Available | Available | Available |
Women's International Competition | ICC Full Member | Level 2 | Available | Available | Available |
ICC Women's ODI World Cup | All Participating Teams | Level 2 | Available | Available | Available |
ICC Women's T20I World Cup | All Participating Teams | Level 2 | Available | Available | Available |
ICC U-19 World Cup | All Participating Teams | Level 2 | Available | Available | Available |
Country | Competition | Coverage Level | Starter Plan | Pro Plan | Elite Plan |
---|---|---|---|---|---|
Afghanistan | Afghanistan Premier League | Level 2 | Unavailable | Available | Available |
Australia | Big Bash League | Level 2 | Unavailable | Available | Available |
Australia | Women's Big Bash League | Level 2 | Unavailable | Available | Available |
Bangladesh | Bangladesh Premier League | Level 2 | Unavailable | Available | Available |
Canada | Global T20 League | Level 2 | Unavailable | Available | Available |
England | Netwest T20 Blast | Level 1 | Unavailable | Available | Available |
England | Women's T20 Super League | Level 2 | Unavailable | Available | Available |
India | Indian Premier League | Level 1 | Unavailable | Available | Available |
India | Inter State T20 | Level 3 | Unavailable | Available | Available |
India | Karnataka Premier League | Level 2 | Unavailable | Available | Available |
India | Tamilnadu Premier League | Level 2 | Unavailable | Available | Available |
India | Mumbai T20 | Level 3 | Unavailable | Available | Available |
India | Saurashtra Premier League | Level 3 | Unavailable | Available | Available |
New Zealand | Super Smash T20 | Level 2 | Unavailable | Available | Available |
South Africa | Mzansi Super League | Level 2 | Unavailable | Available | Available |
Pakistan | Pakistan Super League | Level 2 | Unavailable | Available | Available |
UAE | T10 League | Level 2 | Unavailable | Available | Available |
West Indies | Caribbean Premier League | Level 2 | Unavailable | Available | Available |
Europe | Euro T20 Slam | Level 2 | Unavailable | Available | Available |
Country | Competition | Coverage Level | Starter Plan | Pro Plan | Elite Plan |
---|---|---|---|---|---|
Australia | First Class | Level 2 | Unavailable | Unavailable | Available |
List A | Level 2 | Unavailable | Unavailable | Available | |
England | County Championship Division One | Level 1 | Unavailable | Unavailable | Available |
County Championship Division Two | Level 1 | Unavailable | Unavailable | Available | |
List A | Level 1 | Unavailable | Unavailable | Available | |
India | Irani Cup | Level 3 | Unavailable | Unavailable | Available |
Duleep Trophy | Level 3 | Unavailable | Unavailable | Available | |
Deodhar Trophy | Level 3 | Unavailable | Unavailable | Available | |
Vijay Hazare Trophy | Level 3 | Unavailable | Unavailable | Available | |
Ranji Trophy | Level 3 | Unavailable | Unavailable | Available | |
New Zealand | Plunket Shield | Level 3 | Unavailable | Unavailable | Available |
List A | Level 3 | Unavailable | Unavailable | Available | |
South Africa | First Class | Level 2 | Unavailable | Unavailable | Available |
List A | Level 2 | Unavailable | Unavailable | Available |
Coverage Level | Score Update | Wagon Wheel | Competition Statistics | Match Statistics | Ball by Ball |
---|---|---|---|---|---|
Level 1 | Real Time | Available | Available | Available | Available |
Level 2 | Real Time | Not Available | Available | Available | Available |
Level 3 | After Match | Not Available | Available | Not Available | Not Available |
Test Account includes the access to few completed competitions of previous seasons. Using test account token you can access all of our API except player profile, player stats, player search API. Test account covers all 3 types of coverage level competitions.
To use the test account you don't need access key and secret key. To start accessing API please use the token provide below. To know how to use this token please visit our documentation.
After testing and development, when you are ready to subscribe for paid plans, To subscribe please follow these steps -
1. Please signup.
2. Verify your email.
3. Login here.
4. You can subscribe to the plan as per your preference from the dashboard.
If you have any pre-purchase query, please contact us at sales@entitysport.com
If you need any help and support while you are testing our API please reach us at sales@entitysport.com
Access Token | Value |
Token | ec471071441bb2ac538a0ff901abd249 |