The 2024 NBA Playoff is going on with super exciting games every day. NBA or National Basketball Association is a professional basketball League of America. It was founded on the 6th of June 1946. In this format of the game, 30 teams participate to compete against one another. On the 1st Nov 1946, the first match of the NBA was played between the New York Knicks and Toronto Huskies at Maple Leaf Gardens in Toronto, Canada.
The NBA playoffs are played after the regular season, in which the top eight teams from both the Eastern and Western Conferences participate. The playoffs comprise four rounds: the First round, the conference semifinals, the conference final, and the NBA final. The 2024 NBA playoff started on the 20th of April and the final match will be played in June 2024.
Schedule and match dates for the 2024 NBA Playoff
1) Boston Celtics v (8) Miami Heat
Boston leads 2-1
- Game 1: Celtics 114, Heat 94
- Game 2: Heat 111, Celtics 101
- Game 3: Celtics 104, Heat 84
- Game 4: Celtics v Heat – Monday 29 April (TBD)
- Game 5: Heat v Celtics – Wednesday 1 May (7:30 pm, TNT)
- Game 6: Celtics v Heat – Friday 3 May (TBD)*
- Game 7: Heat v Celtics, Sunday 5 May (TBD)*
(2) New York Knicks v (7) Philadelphia 76ers
New York leads 2-1
- Game 1: Knicks 111, 76ers 104
- Game 2: Knicks 104, 76ers 101
- Game 3: 76ers 125, Knicks 114
- Game 4: Knicks v 76ers – Sunday 28 April (1 pm, ABC)
- Game 5: 76ers v Knicks – Tuesday 30 April (TBD, TNT)
- Game 6: Knicks v 76ers – Thursday 2 May (TBD)*
- Game 7: 76ers v Knicks, Saturday 4 May (TBD, TNT)*
(3) Milwaukee Bucks v (6) Indiana Pacers
Indiana leads 2-1
- Game 1: Bucks 109, Pacers 94
- Game 2: Pacers 125, Bucks 108
- Game 3: Pacers 121, Bucks 118 (OT)
- Game 4: Bucks v Pacers – Sunday 28 April (7 pm, TNT)
- Game 5: Pacers v Bucks – Tuesday 30 April (TBD)
- Game 6: Bucks v Pacers – Thursday 2 May (TBD)*
- Game 7: Pacers v Bucks, Saturday 4 May (TBD, TNT)
(4) Cleveland Cavaliers vs (5) Orlando Magic
Series tied 2-2
- Game 1: Cavaliers 97, Magic 83
- Game 2: Cavaliers 96, Magic 86
- Game 3: Magic 121, Cavaliers 83
- Game 4: Magic 112, Cavaliers 89
- Game 5: Magic v Cavaliers – Tuesday 30 April (TBD)
- Game 6: Cavaliers v Magic – Friday 3 May (TBD)
- Game 7: Magic v Cavaliers – Sunday 5 May (TBD)*
Western Conference
(1) Oklahoma City Thunder v (8) New Orleans Pelicans
Oklahoma City leads 3-0
- Game 1: Thunder 94, Pelicans 92
- Game 2: Thunder 124, Pelicans 92
- Game 3: Thunder 106, Pelicans 85
- Game 4: Thunder v Pelicans – Monday 29 April (TBD)
- Game 5: Pelicans v Thunder – Wednesday 1 May (8:30 pm, NBA TV)*
- Game 6: Thunder v Pelicans – Friday 3 May (TBD)*
- Game 7: Pelicans Thunder – Sunday 5 May (TBD)*
(2) Denver Nuggets v (7) Los Angeles Lakers
Denver leads 3-1
- Game 1: Nuggets 114, Lakers 103
- Game 2: Nuggets 101, Lakers 99
- Game 3: Nuggets 112, Lakers 105
- Game 4: Lakers 119, Nuggets 108
- Game 5: Lakers v Nuggets – Monday 29 April (TBD)
- Game 6: Nuggets v Lakers – Thursday 2 May (TBD)*
- Game 7: Lakers v Nuggets – Saturday 4 May (TBD, TNT)
(3) Minnesota Timberwolves v (6) Phoenix Suns
Minnesota leads the series 3-0
- Game 1: Timberwolves 120, Suns 95
- Game 2: Timberwolves 105, Suns 93
- Game 3: Timberwolves 126, Suns 109
- Game 4: Timberwolves v Suns – Sunday 28 April (9:30 pm TNT)
- Game 5: Suns v Timberwolves – Tuesday 30 April (TBD, TNT)
- Game 6: Timberwolves v Suns – Thursday 2 May (TBD),
- Game 7: Suns v Timberwolves – Saturday 4 May (TBD, TNT)
(4) Los Angeles Clippers v (5) Dallas Mavericks
Los Angeles leads the series 2-1
- Game 1: Clippers 109, Mavericks 97
- Game 2: Mavericks 96, Clippers 93
- Game 3: Clippers 101, Mavericks 90
- Game 4: Clippers vs. Mavericks; Sunday, April 28 (3:30 ET, ABC)
- Game 5: Mavericks vs. Clippers; Wednesday, May 1 (10 pm, TNT)
- Game 6: Clippers vs. Mavericks; Friday, May 3 (TBD)*
- Game 7: Mavericks vs. Clippers; Sunday, May 5 (TBD)*
Teams of NBA 2024
ATLANTIC
- Boston Celtics
- Brooklyn Nets
- New York Knicks
- Philadelphia 76ers
- Toronto Raptors
CENTRAL
- Chicago Bulls
- Cleveland Cavaliers
- Detroit Pistons
- Indiana Pacers
- Milwaukee Bucks
SOUTHEAST
- Atlanta Hawks
- Charlotte Hornets
- Miami Heat
- Orlando Magic
- Washington Wizards
NORTHWEST
- Denver Nuggets
- Minnesota Timberwolves
- Oklahoma City Thunder
- Portland Trail Blazers
- Utah Jazz
PACIFIC
- Golden State Warriors
- Los Angeles Clippers
- Los Angeles Lakers
- Phoenix Suns
- Sacramento Kings
SOUTHWEST
- Dallas Mavericks
- Houston Rockets
- Memphis Grizzlies
- New Orleans Pelicans
- San Antonio Spurs
Players list of NBA 2024
BASKETBALL PLAYER | BASKETBALL TEAM | AGE | HEIGHT | HOME COUNTRY |
Achiuwa Precious | Toronto Raptors New York Knicks | 24 | 2m06 | Nigeria |
Adams Steven | Memphis Grizzlies | 30 | 2m15 | New Zealand |
Adebayo Bam | Miami Heat | 26 | 2m09 | United States |
Agbaji Ochai | Utah Jazz Toronto Raptors | 24 | 1m96 | United States |
Aldama Santiago | Memphis Grizzlies | 23 | 2m11 | Spain |
Alexander-Walker Nickeil | Minnesota Timberwolves | 25 | 1m97 | Canada |
Allen Timmy | Memphis Grizzlies | 24 | 1m98 | United States |
Allen Grayson | Phoenix Suns | 28 | 1m93 | United States |
Allen Jarrett | Cleveland Cavaliers | 26 | 2m09 | United States |
Alvarado Jose | New Orleans Pelicans | 26 | 1m83 | United States, Puerto Rico |
Anderson Kyle | Minnesota Timberwolves | 30 | 2m02 | United States |
Antetokounmpo Giannis | Milwaukee Bucks | 29 | 2m11 | Greece |
Antetokounmpo Thanasis | Milwaukee Bucks | 31 | 2m01 | Greece |
Anthony Cole | Orlando Magic | 23 | 1m91 | United States |
Anunoby Ogugua | Toronto Raptors New York Knicks | 26 | 2m04 | United States |
Arcidiacono Ryan | New York Knicks | 30 | 1m91 | United States |
Audige Chase | Washington Wizards | 1m93 | United States | |
Avdija Deni | Washington Wizards | 23 | 2m05 | Israel |
Ayton Deandre | Portland Trail Blazers | 25 | 2m09 | Bahamas |
Azubuike Udoka | Phoenix Suns | 24 | 2m09 | Nigeria |
BASKETBALL PLAYER | BASKETBALL TEAM | AGE | HEIGHT | HOME COUNTRY |
Badji Ibou | Portland Trail Blazers | 21 | 2m16 | Senegal |
Bagley Marvin | Detroit Pistons Washington Wizards | 25 | 2m11 | United States |
Bailey Amari | Charlotte Hornets | 20 | 1m96 | United States |
Baldwin Jr. Patrick | Washington Wizards | 21 | 2m08 | United States |
Ball LaMelo | Charlotte Hornets | 22 | 2m00 | United States |
Bamba Mohamed | Philadelphia 76ers | 25 | 2m12 | United States |
Banchero Paolo | Orlando Magic | 21 | 2m08 | United States, Italy |
Bane Desmond | Memphis Grizzlies | 25 | 1m96 | United States |
Banton Dalano | Boston Celtics Portland Trail Blazers | 24 | 2m06 | Canada |
Barlow Dominick | San Antonio Spurs | 20 | 2m05 | United States |
Barnes Harrison | Sacramento Kings | 31 | 2m05 | United States |
Barnes Scottie | Toronto Raptors | 22 | 2m06 | United States |
Barrett R.J. | New York Knicks Toronto Raptors | 23 | 2m02 | Canada |
Bassey Charles | San Antonio Spurs | 23 | 2m11 | Nigeria |
Bates Emoni | Cleveland Cavaliers | 20 | 2m06 | United States |
Bates-Diop Keita | Phoenix Suns Brooklyn Nets | 28 | 2m03 | United States |
Batum Nicolas | Los Angeles Clippers Philadelphia 76ers | 35 | 2m03 | France |
Baugh Damion | Los Angeles Lakers | 23 | 1m90 | United States |
Bazley Darius | Brooklyn Nets Philadelphia 76ers Utah Jazz | 23 | 2m06 | Ethiopia |
Beal Bradley | Phoenix Suns | 30 | 1m93 | United States |
Beasley Malik | Milwaukee Bucks | 27 | 1m96 | United States |
Beauchamp MarJon | Milwaukee Bucks | 23 | 1m98 | United States |
Bediako Charles | San Antonio Spurs | 22 | 2m11 | Canada |
Bernard Jules | Washington Wizards | 24 | 1m97 | |
Bertans Davis | Oklahoma City Thunder Charlotte Hornets | 31 | 2m08 | Latvia |
Beverley Patrick | Philadelphia 76ers Milwaukee Bucks | 35 | 1m85 | United States |
Bey Saddiq | Atlanta Hawks | 25 | 2m01 | United States |
Birch Khem | San Antonio Spurs | 31 | 2m05 | |
Bitadze Goga | Orlando Magic | 24 | 2m12 | Georgia |
Bitim Onuralp | Chicago Bulls | 25 | 1m96 | Turkey |
Biyombo Bismack | Memphis Grizzlies Oklahoma City Thunder | 31 | 2m04 | Democratic Republic of the Congo |
Black Anthony | Orlando Magic | 20 | 2m01 | United States |
Black Leaky | Charlotte Hornets | 24 | 2m01 | United States |
Boeheim Buddy | Detroit Pistons | 24 | 1m96 | United States |
Bogdanovic Bogdan | Atlanta Hawks | 31 | 1m97 | Serbia-Montenegro |
Bogdanovic Bojan | Detroit Pistons New York Knicks | 35 | 2m00 | Bosnia and Herzegovina, Croatia |
Bol Bol | Phoenix Suns | 24 | 2m18 | United States |
Bolden Marques | Milwaukee Bucks Charlotte Hornets | 26 | 2m08 | United States |
Booker Devin | Phoenix Suns | 27 | 1m98 | United States |
Boston B.J. | Los Angeles Clippers | 22 | 1m98 | United States |
Boucher Chris | Toronto Raptors | 31 | 2m08 | Canada |
Bouknight James | Charlotte Hornets | 23 | 1m96 | United States |
Bouyea Jamaree | Portland Trail Blazers San Antonio Spurs | 1m87 | United States | |
Branham Malaki | San Antonio Spurs | 20 | 1m96 | United States |
Braun Christian | Denver Nuggets | 23 | 1m98 | United States |
Bridges Mikal | Brooklyn Nets | 27 | 2m01 | United States |
Bridges Miles | Charlotte Hornets | 26 | 2m01 | United States |
Brimah Amida | Denver Nuggets | 30 | 2m13 | Ghana |
Brissett Oshae | Boston Celtics | 25 | 2m03 | Canada |
Brockington Izaiah | New Orleans Pelicans | 24 | 1m95 | United States |
Brogdon Malcolm | Portland Trail Blazers | 31 | 1m97 | United States |
Brooks Armoni | Brooklyn Nets | 25 | 1m90 | United States |
Brooks Dillon | Houston Rockets | 28 | 1m96 | Canada |
Brown Jaylen | Boston Celtics | 27 | 2m00 | United States |
Brown Bruce | Indiana Pacers Toronto Raptors | 27 | 1m97 | United States |
Brown Kendall | Indiana Pacers | 20 | 2m02 | United States |
Brown Kobe | Los Angeles Clippers | 2m00 | United States | |
Brown Troy | Minnesota Timberwolves Detroit Pistons | 24 | 1m98 | United States |
Brown Charles | New York Knicks | 27 | 1m98 | United States |
Brown Moses | Portland Trail Blazers | 24 | 2m18 | United States |
Brown III Greg | Dallas Mavericks | 22 | 2m06 | United States |
Brunson Jalen | New York Knicks | 27 | 1m87 | United States |
Bryant Thomas | Miami Heat | 26 | 2m08 | United States |
Bufkin Kobe | Atlanta Hawks | 20 | 1m94 | United States |
Bullock Reggie | Houston Rockets | 33 | 2m00 | United States |
Burks Alec | Detroit Pistons New York Knicks | 32 | 1m98 | United States |
Burton Deonte | Sacramento Kings | 30 | 1m93 | United States |
Butler Jared | Washington Wizards | 23 | 1m91 | United States |
Butler Jimmy | Miami Heat | 34 | 2m00 | United States |
BASKETBALL PLAYER | BASKETBALL TEAM | AGE | HEIGHT | HOME COUNTRY | ||||
Cain Jamal | Miami Heat | 25 | 2m01 | United States | ||||
Caldwell-Pope Kentavious | Denver Nuggets | 31 | 1m95 | United States | ||||
Camara Toumani | Portland Trail Blazers | 23 | 1m94 | Belgium | ||||
Capela Clint | Atlanta Hawks | 29 | 2m03 | Switzerland | ||||
Carter Jevon | Chicago Bulls | 28 | 1m88 | United States | ||||
Carter Wendell | Orlando Magic | 25 | 2m09 | United States | ||||
Carton D.J. | Minnesota Timberwolves Toronto Raptors | 23 | 1m87 | United States | ||||
Caruso Alex | Chicago Bulls | 30 | 1m95 | United States | ||||
Castleton Colin | Los Angeles Lakers | 23 | 2m11 | United States | ||||
Cazalon Malcolm | Detroit Pistons | 22 | 1m98 | France | ||||
Champagnie Julian | San Antonio Spurs | 22 | 2m00 | United States | ||||
Champagnie Justin | Miami Heat Washington Wizards | 22 | 1m97 | United States | ||||
Christie Max | Los Angeles Lakers | 21 | 1m93 | United States | ||||
Christopher Josh | Utah Jazz | 22 | 1m96 | United States | ||||
Cissoko Sidy | San Antonio Spurs | 20 | 1m98 | France | ||||
Clarke Brandon | Memphis Grizzlies | 27 | 2m03 | Canada | ||||
Clarkson Jordan | Utah Jazz | 31 | 1m98 | United States | ||||
Claxton Nic | Brooklyn Nets | 25 | 2m11 | |||||
Clowney Noah | Brooklyn Nets | 21 | 2m07 | United States | ||||
Coffey Amir | Los Angeles Clippers | 26 | 2m03 | United States | ||||
Collins Zach | San Antonio Spurs | 26 | 2m13 | United States | ||||
Collins John | Utah Jazz | 26 | 2m09 | United States | ||||
Conditt George | Portland Trail Blazers | 23 | 2m12 | United States | ||||
Conley Mike | Minnesota Timberwolves | 36 | 1m85 | United States | ||||
Connaughton Pat | Milwaukee Bucks | 31 | 1m96 | United States | ||||
Cooks Xavier | Washington Wizards | 28 | 2m03 | Australia | ||||
Cooper Sharife | Cleveland Cavaliers | 22 | 1m85 | United States | ||||
Coulibaly Bilal | Washington Wizards | 19 | 1m99 | France | ||||
Council IV Ricky | Philadelphia 76ers | 22 | 1m97 | United States | ||||
Covington Robert | Los Angeles Clippers Philadelphia 76ers | 33 | 2m06 | United States | ||||
Craig Torrey | Chicago Bulls | 33 | 1m98 | United States | ||||
Crowder Jae | Milwaukee Bucks | 33 | 2m00 | United States | ||||
Crutcher Jalen | New Orleans Pelicans | 24 | 1m88 | United States | ||||
Cunningham Cade | Detroit Pistons | 22 | 2m03 | United States | ||||
Curry Seth | Dallas Mavericks Charlotte Hornets | 33 | 1m87 | United States | ||||
Curry Stephen | Golden State Warriors | 36 | 1m90 | United States | ||||
Eason Tari | Houston Rockets | 22 | 2m01 | United States | ||||
Edwards Anthony | Minnesota Timberwolves | 22 | 1m95 | United States | ||||
Edwards Kessler | Sacramento Kings | 23 | 2m03 | United States | ||||
Ellis Keon | Sacramento Kings | 24 | 1m97 | United States | ||||
Embiid Joel | Philadelphia 76ers | 30 | 2m13 | Cameroon | ||||
Eubanks Drew | Phoenix Suns | 27 | 2m09 | United States | ||||
Evbuomwan Tosan | Detroit Pistons Memphis Grizzlies | 23 | 2m01 | United-Kingdom | ||||
Exum Dante | Dallas Mavericks | 28 | 1m93 | Australia |
What do we do at Entity Sports?
We provide sports data to sports platforms like fantasy apps, sports publishers, websites, and apps. Here, you can get data of different sports. If you are interested in getting the latest updates from Basketball World, you can get our Basketball API. Our Basketball API offers you extensive Basketball-related coverage which include game schedules, live scores, player statistics, team rankings, historical data, and more. In case, you want data on NBA matches only, don’t worry because we specially provide NBA PLAN. You can easily subscribe to this plan to get NBA-related data and information.