As we all know, a brand new season of La Liga 2024 is going on. The matches are going so exciting and captivating that I could not resist writing this article. La Liga is no less than a festival for soccer fans, as it is a very prestigious Spanish Football league. There are multiple clubs, but some of the most popular clubs are Real Madrid, Barcelone, Athletic Bilbao, and more.
La Liga was 1st organized by Liga Nacional de Fútbol Proffesional (LFP) in the year 1929. On February 10, 1929, the 1st match of the La Liga first season was played between Barcelona and Real Unión. The final match took place on April 28, 1929, at Campo de Chamartín. In that match Real Madrid emerged as a champion of the very 1st season of La Liga.
La Liga 2024 is the 93rd season, starting on 11 August 2023 and the final match is scheduled for 26 May 2024. A total of 20 teams are going to play against each other. The last and most recent 2022/23 season was won by Barcelona. Whereas, Real Madrid emerged as the runner-up of the season.
List of Teams of Spanish La Liga 2024
- Alaves
- Almeria
- Athletic Bilbao
- Atletico
- Barcelona
- Cadiz
- Celta Vigo
- Getafe
- Girona
- Granada
- Las palmas
- Mallorca
- Osasuna
- Rayo Vallecano
- Betis
- Real Madrid
- Real sociedad
- Sevilla
- Valencia
- Villarreal
Schedule For La Liga 2024
Local team | Result | Visiting team |
Athletic | 04/19 21:00 | Grenade |
Celtic | 04/20 14:00 | The Palms |
Ray | 04/20 16:15 | Osasuna |
Valencia | 04/20 18:30 | Betis |
Girona | 04/20 21:00 | Cadiz |
Getafe | 04/21 14:00 | R. Society |
Almeria | 04/21 16:15 | Villarreal |
Alaves | 04/21 18:30 | Athletic |
real Madrid | 04/21 21:00 | Barcelona |
Seville | 04/22 21:00 | Majorca |
Local team | Result | Visiting team |
Almeria | 04/26 21:00 | Getafe |
Barcelona | 04/27 14:00 | Valencia |
Alaves | 04/27 16:15 | Celtic |
Athletic | 04/27 18:30 | Athletic |
R. Society | 04/27 21:00 | real Madrid |
Cadiz | 04/28 14:00 | Majorca |
Grenade | 04/28 16:15 | Osasuna |
Villarreal | 04/28 18:30 | Ray |
Betis | 04/28 21:00 | Seville |
The Palms | 04/29 21:00 | Girona |
Local team | Result | Visiting team |
Getafe | 05/03 21:00 | Athletic |
R. Society | 05/04 14:00 | The Palms |
real Madrid | 05/04 16:15 | Cadiz |
Girona | 04/05 18:30 | Barcelona |
Majorca | 05/04 21:00 | Athletic |
Osasuna | 05/05 14:00 | Betis |
Celtic | 05/05 16:15 | Villarreal |
Valencia | 05/05 18:30 | Alavés |
Ray | 05/05 21:00 | Almeria |
Seville | 05/05 21:00 | Grenade |
Local team | Result | Visiting team |
Alaves | 05/12 17:00 | Girona |
Athletic | 05/12 17:00 | Osasuna |
Athletic | 05/12 17:00 | Celtic |
Barcelona | 05/12 17:00 | R. Society |
Cadiz | 05/12 17:00 | Getafe |
Grenade | 05/12 17:00 | real Madrid |
Majorca | 05/12 17:00 | The Palms |
Betis | 05/12 17:00 | Almeria |
Valencia | 05/12 17:00 | Ray |
Villarreal | 05/12 17:00 | Seville |
Local team | Result | Visiting team |
Almeria | 05/15 17:00 | Barcelona |
Celtic | 05/15 17:00 | Athletic |
Getafe | 05/15 17:00 | Athletic |
Girona | 05/15 17:00 | Villarreal |
The Palms | 05/15 17:00 | Betis |
Osasuna | 05/15 17:00 | Majorca |
Ray | 05/15 17:00 | Grenade |
real Madrid | 05/15 17:00 | Alavés |
R. Society | 05/15 17:00 | Valencia |
Seville | 05/15 17:00 | Cadiz |
Local team | Result | Visiting team |
Alaves | 05/19 17:00 | Getafe |
Athletic | 05/19 17:00 | Seville |
Athletic | 05/19 17:00 | Osasuna |
Barcelona | 05/19 17:00 | Ray |
Cadiz | 05/19 17:00 | The Palms |
Grenade | 05/19 17:00 | Celtic |
Majorca | 05/19 17:00 | Almeria |
Betis | 05/19 17:00 | R. Society |
Valencia | 05/19 17:00 | Girona |
Villarreal | 05/19 17:00 | real Madrid |
Local team | Result | Visiting team |
Almeria | 05/26 17:00 | Cadiz |
Celtic | 05/26 17:00 | Valencia |
Getafe | 05/26 17:00 | Majorca |
Girona | 05/26 17:00 | Grenade |
The Palms | 05/26 17:00 | Alaves |
Osasuna | 05/26 17:00 | Villarreal |
Ray | 05/26 17:00 | Athletic |
real Madrid | 05/26 17:00 | Betis |
R. Society | 05/26 17:00 | Athletic |
Seville | 05/26 17:00 | Barcelona |
Almeria | 05/26 17:00 | Cadiz |
Celtic | 05/26 17:00 | Valencia |
Getafe | 05/26 17:00 | Majorca |
Girona | 05/26 17:00 | Grenade |
The Palms | 05/26 17:00 | Alavés |
Osasuna | 05/26 17:00 | Villarreal |
Ray | 05/26 17:00 | Athletic |
real Madrid | 05/26 17:00 | Betis |
R. Society | 05/26 17:00 | Athletic |
Seville | 05/26 17:00 | Barcelona |
Winners list of La Liga
Season | Winners | Runners-up |
1928-29 | Barcelona | Real Madrid |
1929–30 | Athletic Bilbao | Barcelona |
1930–31 | Athletic Bilbao | Racing Santander |
1931–32 | Real Madrid | Athletic Bilbao |
1932–33 | Real Madrid | Athletic Bilbao |
1933–34 | Athletic Bilbao | Real Madrid |
1934–35 | Real Betis | Real Madrid |
1935–36 | Athletic Bilbao | Real Madrid |
1936–37 | Canceled due to Civil War | |
1937–38 | Canceled due to Civil War | |
1938–39 | Canceled due to Civil War | |
1939–40 | Atlético Aviación | Sevilla |
1940–41 | Atlético Aviación | Athletic Bilbao |
1941–42 | Valencia | Real Madrid |
1942–43 | Athletic Bilbao | Sevilla |
1943–44 | Valencia | Atlético Aviación |
1944–45 | Barcelona | Real Madrid |
1945–46 | Sevilla | Barcelona |
1946–47 | Valencia | Athletic Bilbao |
1947–48 | Barcelona | Valencia |
1948–49 | Barcelona | Valencia |
1949–50 | Atlético Madrid | Deportivo La Coruña |
1950–51 | Atlético Madrid | Sevilla |
1951–52 | Barcelona | Athletic Bilbao |
1952–53 | Barcelona | Valencia |
1953–54 | Real Madrid | Barcelona |
1954–55 | Real Madrid | Barcelona |
1955–56 | Athletic Bilbao | Barcelona |
1956–57 | Real Madrid | Sevilla |
1957–58 | Real Madrid | Atlético Madrid |
1958–59 | Barcelona | Real Madrid |
1959–60 | Barcelona | Real Madrid |
1960–61 | Real Madrid | Atlético Madrid |
1961–62 | Real Madrid | Barcelona |
1962–63 | Real Madrid | Atlético Madrid |
1963–64 | Real Madrid | Barcelona |
1964–65 | Real Madrid | Atlético Madrid |
1965–66 | Atlético Madrid | Real Madrid |
1966–67 | Real Madrid | Barcelona |
1967–68 | Real Madrid | Barcelona |
1968–69 | Real Madrid | Las Palmas |
1969–70 | Atlético Madrid | Athletic Bilbao |
1970–71 | Valencia | Barcelona |
1971–72 | Real Madrid | Valencia |
1972–73 | Atlético Madrid | Barcelona |
1973–74 | Barcelona | Atlético Madrid |
1974–75 | Real Madrid | Zaragoza |
1975–76 | Real Madrid | Barcelona |
1976–77 | Atlético Madrid | Barcelona |
1977–78 | Real Madrid | Barcelona |
1978–79 | Real Madrid | Sporting de Gijón |
1979–80 | Real Madrid | Real Sociedad |
1980–81 | Real Sociedad | Real Madrid |
1981–82 | Real Sociedad | Barcelona |
1982–83 | Athletic Bilbao | Real Madrid |
1983–84 | Athletic Bilbao | Real Madrid |
1984–85 | Barcelona | Atlético Madrid |
1985–86 | Real Madrid | Barcelona |
1986–87 | Real Madrid | Barcelona |
1987–88 | Real Madrid | Real Sociedad |
1988–89 | Real Madrid | Barcelona |
1989–90 | Real Madrid | Valencia |
1990–91 | Barcelona | Atlético Madrid |
1991–92 | Barcelona | Real Madrid |
1992–93 | Barcelona | Real Madrid |
1993–94 | Barcelona | Deportivo La Coruña |
1994–95 | Real Madrid | Deportivo La Coruña |
1995–96 | Atlético Madrid | Valencia |
1996–97 | Real Madrid | Barcelona |
1997–98 | Barcelona | Athletic Bilbao |
1998–99 | Barcelona | Real Madrid |
1999–2000 | Deportivo La Coruna | Barcelona |
2000–01 | Real Madrid | Deportivo La Coruña |
2001–02 | Valencia | Deportivo La Coruña |
2002–03 | Real Madrid | Real Sociedad |
2003–04 | Valencia | Barcelona |
2004–05 | Barcelona | Real Madrid |
2005–06 | Barcelona | Real Madrid |
2006–07 | Real Madrid | Barcelona |
2007–08 | Real Madrid | Villarreal |
2008–09 | Barcelona | Real Madrid |
2009–10 | Barcelona | Real Madrid |
2010–11 | Barcelona | Real Madrid |
2011–12 | Real Madrid | Barcelona |
2012–13 | Barcelona | Real Madrid |
2013–14 | Atlético Madrid | Barcelona |
2014–15 | Barcelona | Real Madrid |
2015–16 | Barcelona | Real Madrid |
2016–17 | Real Madrid | Barcelona |
2017–18 | Barcelona | Atlético Madrid |
2018-19 | Barcelona | Atlético Madrid |
2019-20 | Real Madrid | Barcelona |
2020-21 | Atletico Madrid | Real Madrid |
2021-22 | Real Madrid | Barcelona |
2022- 23 | Barcelona | Real Madrid |
Why choose Entity Sports Football API for La Liga 2024 match updates?
We provide real-time updates on all the latest happenings from Football matches. The data we provide through our Football API is accurate and error-free because we collect Football data from trustworthy sources. Our trustworthy sources include official Football boards, reliable match feeds, verified statistical databases, and more. Our Football API provides vast data which includes live scores, match schedules, team and player statistics. You also get match fixture, league standings, player profiles, historical data and more.
You can get instant updates on Football matches like the Premier League, La Liga, Serie A, Bundesliga, and more. We also provide you data of other international and domestic competitions. Our Football API offers several Sub-APIs so that you don’t have to face any confusion while finding data of your interest. Our sub-API includes schedule API, Livescore API, player API, roaster API. You also get competition API, team API, fantasy point API, and match API.
Whether you are a fantasy app owner, news app, sports application, or prediction platform, you can subscribe to our Football API to get instant Football data and information. You can even get other our APIs like Cricket API, Hockey API, Basketball API and more to stay updated.
Even if you are a sports lover or specifically a Football lover, want minute-to-minute updates from Football matches but you don’t have a high budget. Don’t worry, we have planned our API subscription plan, keeping everyone in mind. From small sports publishers to giant sports businesses and big sports websites to sports lovers. That’s why we offer you different plans with all our APIs. For example, for Football API, we have three plans which include the starter plan, pro plan, and elite plan. They all have different prices and you can easily choose one that fits your budget.
Also read:
How to Get the Best Football Scores API for Your App or Website?